Home  >  Plastic Extrusion Tube  >  PC/PMMA Round Tube  > Acrylic tube
Acrylic tube
prev
Acrylic tube
next
Acrylic tube
Description:
1. quality PMMA/PC tubes in terms of surface and transparency and a wide range of diameters and thickness in order to satisfy also the most particular requirements of our customers; 2. 100% virgin resin, high transparency , excellent light transmission and high quality surface, durable and UV stabilized
 
  • Product Details
  • Drawing
  • Inquiry Now

Acrylic Tube/Plexiglass Tube/PMMA Tube
1. quality PMMA/PC tubes in terms of surface and transparency and a wide range of diameters and thickness in order to satisfy also the most particular requirements of our customers.
2. 100% virgin resin,  high transparency , excellent light transmission and high quality surface,  durable and UV stabilized
3. Can be machined, drilled, cut and sawed
4. Applications: Lighting,  Bird feeders,  Novelty Items,  Mailing Tubes, Medical Applications

LANSUN, with over 15 years of experience and highly qualified professionals,is your reliable partner for professional manufacturer of plastic profile extrusion

PC圆管 PC Tube
(透明/乳白/磨砂/光扩散)
Clear/opal/frosted/light diffusing 
PMMA圆管 PMMA Tube
(透明/乳白/磨砂)
clear/opal/frosted
Φ:mm
6 ; 50 ; 106 ; 250 ;
8 ; 51 ; 107 ; 260 ;
9 ;   53 ;  110 ;  300; 
10 ;  54 ;  120 ;
12 ;  55 ;  124 ; 
14 ;  57 ;  127; 
15 ;  57 ;  130 ;
16 ;  60 ;  133 ; 
18 ;  63 ;  135 ; 
19 ;  64 ;  136 ; 
20 ;  65 ;  140 ;
22 ;  70 ;  145 ; 
23 ;  71 ;  146 ;
25 ;  72 ;  149 ;
26 ;  75 ;  150 ;
28 ;  78 ;  155 ; 
30 ;  80 ;  158 ;
31 ;  81 ;  160 ;  
32;   82;  164 ; 
33 ;  83 ;  165 ; 
35 ;  85 ;  172 ; 
36 ;  86 ;  180 ; 
38 ;  90 ;  190 ; 
40 ;  92 ;  195 ;
42 ;  93 ;  199 ;
45 ;  99 ;  200 ;
49 ;  100 ;  230 ; 
Φ:  mm
1.5 ;   37 ;   86 ;   180 ;
2.5 ;   38 ;   90 ;   190 ;
3 ;    40 ;   92 ;   195 ;
4 ;     42 ;   93 ;   199 ;
4.5 ;   43 ;   97 ;   200 ;
6 ;    45 ;   99 ;   225 ;
8 ;    49 ;    100 ;   230 ;
9 ;    50 ;    106 ;   250 ;
10 ;   51 ;    107 ;   260 ;
12 ;   53 ;    110 ;   300 ;
14 ;   54 ;    120 ;
15 ;   55 ;    124 ;
16 ;   57 ;    127 ;
18 ;   59 ;    130 ;
19 ;   60 ;    133 ;
20 ;   63 ;    133 ;
22 ;   64 ;    136 ;
23 ;   65 ;    140 ;
25 ;   70 ;    145 ;
26 ;   71 ;    146 ;
28 ;   72 ;    149 ;
30 ;   75 ;    150 ;
31 ;   78 ;    155 ;
32 ;   80 ;    158 ;
33 ;   81 ;    160 ;
33.5 ;82 ;  164 ;
35 ; 83 ;   165 ;
36 ; 85 ;   172 ;
  • *Subject:
  • Your Name:
  • Your Phone Number:
  • *Your E-Mail:
  • *Content:
    Note:HTML is not translated!